BY SEAY FIT GUIDE
Size Guide
Use your actual heel-to-toe measurement for the most comfortable handmade fit.

INDIVIDUAL SIZING
Made individually for your size
Because every pair is made to order, the correct foot measurement matters. Sevda organizes materials by size and builds each pair for the dimensions selected with the order.
MADE TO FIT
Find your correct size
1Place bare feet on paper with the heel gently touching a wall.
2Mark the end of the longest toe and measure heel to toe.
3Measure both feet and use the longer measurement.
Baby & toddler sizes
Age is only a guide. For the best fit, choose by the babyβs measured foot length.
| Baby age | Foot length | Inches |
|---|---|---|
| 0β3 months | 9.5 cm | 3.7 in |
| 3β6 months | 10.5 cm | 4.1 in |
| 6β9 months | 11 cm | 4.3 in |
| 9β12 months | 12 cm | 4.7 in |
| 12β18 months | 13 cm | 5.1 in |
| 18β24 months | 14 cm | 5.5 in |
Adult size conversion
Select the US Men or US Women option shown on Etsy. If you are between sizes, choose the next size up.
| US Men | US Women | EU | Foot length (cm) |
|---|---|---|---|
| 4 | 5 | 36 | 22.1 |
| 4.5 | 5.5 | 36β | 22.5 |
| 5 | 6 | 37β | 22.9 |
| 5.5 | 6.5 | 38 | 23.3 |
| 6 | 7 | 38β | 23.8 |
| 6.5 | 7.5 | 39β | 24.2 |
| 7 | 8 | 40 | 24.6 |
| 7.5 | 8.5 | 40β | 25.0 |
| 8 | 9 | 41β | 25.5 |
| 8.5 | 9.5 | 42 | 25.9 |
| 9 | 10 | 42β | 26.3 |
| 9.5 | 10.5 | 43β | 26.7 |
| 10 | 11 | 44 | 27.1 |
| 10.5 | 11.5 | 44β | 27.6 |
| 11 | 12 | 45β | 28.0 |
| 11.5 | 12.5 | 46 | 28.4 |
| 12 | 13 | 46β | 28.8 |
| 12.5 | 13.5 | 47β | 29.3 |
| 13 | 14 | 48 | 29.7 |
| 13.5 | 14.5 | 48β | 30.1 |
| 14 | 15 | 49β | 30.5 |
| 14.5 | 15.5 | 50 | 31.0 |
| 15 | β | 50β | 31.4 |
| 16 | β | 51β | 31.8 |
Fit note: Measure without adding extra room. Because every pair is handmade to order, contact Sevda before purchasing if you are unsure or need a custom measurement.